Live from Elysium testnet · refreshed 19:17:52 UTC
What anyone can check
Every ROPES round is struck and settled at the open of Hyperliquid's own 1-minute candle. This page reads the market straight from Elysium and checks the latest rounds against Hyperliquid's published candles.
Latest rounds, checked against Hyperliquid
Strike = the HYPE candle open for the round's minute. Close = the open of the candle that starts at the bell. A round closed exactly on its strike voids and refunds everyone.
| Round | Minute (UTC) | Strike | HL open | Close | HL open | Result | ||
|---|---|---|---|---|---|---|---|---|
| #4835 | 19:17 | 77.120 | 77.120 | ✓ | — | — | pending | riding |
| #4834 | 17:08 | 77.422 | 77.422 | ✓ | 77.374 | 77.374 | ✓ | DOWN |
| #4833 | 17:07 | 77.391 | 77.391 | ✓ | 77.422 | 77.422 | ✓ | UP |
| #4832 | 17:06 | 77.433 | 77.433 | ✓ | 77.391 | 77.391 | ✓ | DOWN |
| #4831 | 17:05 | 77.416 | 77.416 | ✓ | 77.433 | 77.433 | ✓ | UP |
| #4830 | 17:04 | 77.336 | 77.336 | ✓ | 77.416 | 77.416 | ✓ | UP |
| #4829 | 17:03 | 77.278 | 77.278 | ✓ | 77.336 | 77.336 | ✓ | UP |
| #4828 | 17:02 | 77.330 | 77.330 | ✓ | 77.278 | 77.278 | ✓ | DOWN |
| #4827 | 17:01 | 77.383 | 77.383 | ✓ | 77.330 | 77.330 | ✓ | DOWN |
| #4826 | 17:00 | 77.400 | 77.400 | ✓ | 77.383 | 77.383 | ✓ | DOWN |
| #4825 | 16:59 | 77.359 | 77.359 | ✓ | 77.400 | 77.400 | ✓ | UP |
| #4824 | 16:58 | 77.269 | 77.269 | ✓ | 77.359 | 77.359 | ✓ | UP |
| #4823 | 16:57 | 77.277 | 77.277 | ✓ | 77.269 | 77.269 | ✓ | DOWN |
| #4822 | 16:56 | 77.314 | 77.314 | ✓ | 77.277 | 77.277 | ✓ | DOWN |
| #4821 | 16:55 | 77.171 | 77.171 | ✓ | 77.314 | 77.314 | ✓ | UP |
| #4820 | 16:54 | 77.070 | 77.070 | ✓ | 77.171 | 77.171 | ✓ | UP |
| #4819 | 16:53 | 77.058 | 77.058 | ✓ | 77.070 | 77.070 | ✓ | UP |
| #4818 | 16:52 | 77.007 | 77.007 | ✓ | 77.058 | 77.058 | ✓ | UP |
| #4817 | 16:51 | 76.971 | 76.971 | ✓ | 77.007 | 77.007 | ✓ | UP |
| #4816 | 16:50 | 76.941 | 76.941 | ✓ | 76.971 | 76.971 | ✓ | UP |
| #4815 | 16:49 | 76.951 | 76.951 | ✓ | 76.941 | 76.941 | ✓ | DOWN |
| #4814 | 16:48 | 76.916 | 76.916 | ✓ | 76.951 | 76.951 | ✓ | UP |
| #4813 | 16:47 | 76.890 | 76.890 | ✓ | 76.916 | 76.916 | ✓ | UP |
| #4812 | 16:46 | 76.889 | 76.889 | ✓ | 76.890 | 76.890 | ✓ | UP |
| #4811 | 16:45 | 76.901 | 76.901 | ✓ | 76.889 | 76.889 | ✓ | DOWN |
| #4810 | 16:44 | 76.933 | 76.933 | ✓ | 76.901 | 76.901 | ✓ | DOWN |
| #4809 | 16:43 | 76.992 | 76.992 | ✓ | 76.933 | 76.933 | ✓ | DOWN |
| #4808 | 16:42 | 76.954 | 76.954 | ✓ | 76.992 | 76.992 | ✓ | UP |
| #4807 | 16:41 | 76.869 | 76.869 | ✓ | 76.954 | 76.954 | ✓ | UP |
| #4806 | 16:40 | 76.842 | 76.842 | ✓ | 76.869 | 76.869 | ✓ | UP |
Check every round yourself: npx tsx scripts/audit.ts <fromBlock> 47 -v in the repo. Rounds before #47 used the book mid and aren't counted. Why.
Rules the contract enforces, read live
| Half-spread | 1% (doubles in the last 10 s) |
| Round risk cap | 25% of the vault's free balance |
| No buying in the last | 5 s |
| Trades need a mark at most | 3 s old |
| Strike / close sample window | 8 s, or the round voids |
| Volatility (σ) in use | ≈ 0.060% a minute |
| Gas reserved for the scoreboard | 1,500,000 |
Keys and what they can do
Can rotate the operator and adjust parameters within fixed bounds. Can't move user or vault funds.
Relays Hyperliquid prices, opens and settles rounds, routes orders. Can't settle on a late price or withdraw the vault.
Can redeem shares, deposit to or withdraw from the vault (free balance only), and void a round abandoned for 120 s.
Contracts
| RopeMarket (HYPE) | 0x62C4b522Bf76422E77CEdA22E94e0540f9422d1D |
| ArenaRegistry | 0xDBd28A7AacD7228edDef44c177C195878DfCa858 |
| tUSDC (test dollars) | 0x46397dA50c05AfA43cBfcA712215eD1E02A9F57d |
Testnet: tUSDC has no value. On testnet, players' stakes sit in a pooled house wallet; per-player custody comes before mainnet. Trust model.
